SJCC Novice - 060320 SJCC Novice - 060320
Crosstable
No | Player | Rtg | Total | | 1 | | 2 | | 3 | | 4 | | 5 | | 6 |
---|
1. | Hugo Wight | 556 | 3 | | 8 | W | 5 | L | 12 | L | 9 | W | 6 | W | 2 | L |
2. | Michael Orlovskiy | 540 | 4.5 | | 9 | W | 6 | W | 5 | D | 4 | W | 12 | L | 1 | W |
3. | Albert Lien | 523 | 3 | | 10 | W | 12 | L | 6 | W | 7 | W | 5 | L | 11 | L |
4. | Arhan Patel | 506 | 3 | | | | 11 | W | 8 | W | 2 | L | 7 | W | 5 | L |
5. | Nicholas Chan | 506 | 5.5 | | 11 | W | 1 | W | 2 | D | 12 | W | 3 | W | 4 | W |
6. | Isaac Cabeza | 500 | 3 | | | W | 2 | L | 3 | L | 8 | W | 1 | L | 10 | W |
7. | Polina Kapralova | 500 | 3 | | 12 | L | 10 | W | 11 | W | 3 | L | 4 | L | 9 | W |
8. | Angela Liang | | 1.5 | | 1 | L | 9 | W | 4 | L | 6 | L | 10 | D | 12 | L |
9. | Elin Liu | | 2 | | 2 | L | 8 | L | 10 | W | 1 | L | 11 | W | 7 | L |
10. | Maria Orlovskaya | | 0.5 | | 3 | L | 7 | L | 9 | L | 11 | L | 8 | D | 6 | L |
11. | Chloe Wang | | 2 | | 5 | L | 4 | L | 7 | L | 10 | W | 9 | L | 3 | W |
12. | Ryan (Stretton) Yang | | 5 | | 7 | W | 3 | W | 1 | W | 5 | L | 2 | W | 8 | W |
Unofficial Qld Junior Rating Changes
Player Name | Old Rating | Change | Tournament Rating (Unrated Only) | Hugo Wight | 556 | -9 | |
Michael Orlovskiy | 540 | 10 | |
Albert Lien | 523 | -7 | |
Arhan Patel | 506 | -2 | |
Nicholas Chan | 506 | 25 | |
Isaac Cabeza | 500 | -13 | |
Polina Kapralova | 500 | -10 | |
Angela Liang | Unrated | | 180 |
Elin Liu | Unrated | | 142 |
Maria Orlovskaya | Unrated | | 1 |
Chloe Wang | Unrated | | 233 |
Ryan (Stretton) Yang | Unrated | | 742 |